About
The School Accountability Report Card (SARC) is an annual report that every public school in California must publish to provide parents and the community with clear, accessible information about school performance, conditions, and resources. Mandated by state law since 1988, the SARC covers key areas such as student demographics, academic achievement (including test scores and graduation rates), school safety, teacher qualifications, class sizes, and available programs like special education or extracurricular activities. It’s designed to help parents understand how their child’s school is doing, compare it to others, and make informed decisions about education.
You can learn more by visiting www.cde.ca.gov/ta/ac/sa/
| School Year | Pioneer Elementary | Frontier Elementary | Pioneer Middle |
|---|---|---|---|
| 2014-2015 | 2014-2015 PES SARC | 2014-2015 FES SARC | 2014-2015 MS SARC |
| 2015-2016 | 2015-2016 PES SARC | 2015-2016 FES SARC | 2015-2016 MS SARC |
| 2016-2017 | 2016-2017 PES SARC | 2016-2017 FES SARC | 2016-2017 MS SARC |
| 2017-2018 | 2016-2017 PES SARC | 2017-2018 FES SARC | 2017-2018 MS SARC |
| 2018-2019 | 2018-2019 PES SARC | 2018-2019 FES SARC | 2018-2019 MS SARC |
| 2019-2020 | 2019-2020 PES SARC | 2019-2020 FES SARC | 2019-2020 MS SARC |
| 2020-2021 | N/A | N/A | N/A |
| 2021-2022 | 2021-2022 PES SARC | 2021-2022 FES SARC | 2021-2022 MS SARC |
| 2022-2023 | 2022-2023 PES SARC | 2022-2023 FES SARC | 2022-2023 MS SARC |
| 2023-2024 | 2023-2024 PES SARC | 2023-2024 FES SARC | 2023-2024 MS SARC |
| 2024-2025 | Not Yet Available | Not Yet Available | Not Yet Available |
| 2025-2026 | Not Yet Available | Not Yet Available | Not Yet Available |
A printed copy of this School Accountability Report Card shall be available free of charge via our website at
https://www.pioneerunion.org/importantnotices/sarc/
or from the District Office, located at 1888 North Mustang Drive, Hanford, CA, 93230.