Regular Day
| Time | 6th Grade | 7th & 8th Grades |
|---|---|---|
| 8:20 | School Day Begins | School Day Begins |
| 8:20-9:12 | Period 1 / Announcements | Period 1 / Announcements |
| 9:15-10:02 | Period 2 | Period 2 |
| 10:02-10:17 | Break | Break |
| 10:20-11:07 | Period 3 | Period 3 |
| 11:10-11:57 | Period 4 | Period 4 |
| 12:00-12:47 | Lunch 6 Yard | Period 5 |
| 12:47-1:07 | Lunch 6 Cafeteria | Lunch 7 Cafeteria / 8 Yard |
| 1:07-1:27 | Backpacks | Lunch 8 Cafeteria / 7 Yard |
| 1:27-1:30 | Period 5 | Backpacks |
| 1:33-2:20 | Period 6 | Period 6 |
| 2:23-3:10 | Period 7 | Period 7 |
| 3:10 | Dismissal – School Day Ends | Dismissal – School Day Ends |
Early Dismissal
| Time | 6th Grade | 7th & 8th Grades |
|---|---|---|
| 8:20 | School Day Begins | School Day Begins |
| 8:20-9:00 | Period 1 / Announcements | Period 1 / Announcements |
| 9:03-9:42 | Period 2 | Period 2 |
| 9:42-9:57 | Break | Break |
| 10:00-10:39 | Period 3 | Period 3 |
| 10:42-11:21 | Period 4 | Period 4 |
| 11:21-11:41 | Lunch 6 Yard | Period 5 |
| 11:41-12:01 | Lunch 6 Cafeteria | Lunch 7 Cafeteria / 8 Yard |
| 12:01-12:04 | Backpacks | Lunch 8 Cafeteria / 7 Yard |
| 12:07-12:46 | Period 5 | Backpacks |
| 12:49-1:28 | Period 6 | Period 6 |
| 1:31-2:10 | Period 7 | Period 7 |
| 2:10 | Dismissal – School Day Ends | Dismissal – School Day Ends |
Activity Schedule
| Time | 6th Grade | 7th & 8th Grades |
|---|---|---|
| 8:20 | School Day Begins | School Day Begins |
| 8:20-9:07 | Period 1 / Announcements | Period 1 / Announcements |
| 9:10-9:52 | Period 2 | Period 2 |
| 9:52-10:07 | Break | Break |
| 10:10-10:52 | Period 3 | Period 3 |
| 10:55-11:37 | Period 4 | Period 4 |
| 11:37-11:57 | Lunch 6 Yard | Period 5 |
| 11:57-12:17 | Lunch 6 Cafeteria | Lunch 7 Cafeteria / 8 Yard |
| 12:17-12:23 | Backpacks | Lunch 8 Cafeteria / 7 Yard |
| 12:23-1:05 | Period 5 | Backpacks |
| 1:08-1:50 | Period 6 | Period 6 |
| 1:53-2:35 | Period 7 | Period 7 |
| 2:38-3:10 | Activity | Activity |
| 3:10 | Dismissal – School Day Ends | Dismissal – School Day Ends |
Super Minimum Day
| Time | 6th Grade | 7th & 8th Grades |
|---|---|---|
| 8:20 | School Day Begins | School Day Begins |
| 8:20-8:54 | Period 1 / Announcements | Period 1 / Announcements |
| 8:57-9:27 | Period 2 | Period 2 |
| 9:27-9:42 | Break | Break |
| 9:45-10:15 | Period 3 | Period 3 |
| 10:18-10:48 | Period 4 | Period 4 |
| 10:48-11:08 | Lunch 6 Yard | Period 5 |
| 11:08-11:28 | Lunch 6 Cafeteria | Lunch 7 Cafeteria / 8 Yard |
| 11:28-11:31 | Backpacks | Lunch 8 Cafeteria / 7 Yard |
| 11:34-12:04 | Period 5 | Backpacks |
| 12:07-12:37 | Period 6 | Period 6 |
| 12:40-1:10 | Period 7 | Period 7 |
| 1:10 | Dismissal – School Day Ends | Dismissal – School Day Ends |