| Metric | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2020-21* | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|---|---|---|
| Enrollment | ||||||||
| Total School Enrollment | 529 | 612 | 578 | 586 | 573 | 585 | 541 | 570 |
| Male | 267 | 306 | 302 | 294 | 275 | 302 | 264 | 274 |
| Female | 262 | 306 | 276 | 292 | 298 | 282 | 276 | 296 |
| Non-binary | — | — | — | — | — | 1 | 1 | 0 |
| Competitive Athletes | ||||||||
| Total Competitive Athletes | 170 | 139 | 139 | 156 | 51 | 161 | 167 | 170 |
| Male | 82 | 66 | 70 | 79 | 23 | 83 | 88 | 82 |
| Female | 88 | 73 | 69 | 77 | 28 | 78 | 79 | 88 |
| Non-binary | — | — | — | — | — | 0 | 0 | 0 |
| Teams | ||||||||
| Boys’ Teams | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 |
| Girls’ Teams | 8 | 7 | 7 | 8 | 2 | 8 | 8 | 9 |
| Participation by Sport | ||||||||
| Boys Track | 33 | 35 | 29 | 31 | 10 | 34 | 42 | 46 |
| Girls Track | 42 | 36 | 30 | 28 | 14 | 36 | 40 | 42 |
| Boys Basketball (V) | 10 | 8 | 10 | 12 | 0 | 12 | 12 | 11 |
| Girls Basketball (V) | 12 | 7 | 9 | 13 | 0 | 13 | 11 | 9 |
| Boys Basketball (JV) | 11 | 14 | 12 | 13 | 0 | 13 | 11 | 13 |
| Girls Basketball (JV) | 15 | 22 | 10 | 13 | 0 | 13 | 8 | 9 |
| Boys Cross Country | 14 | 17 | 14 | 14 | 0 | 13 | 21 | 14 |
| Girls Cross Country | 22 | 14 | 12 | 13 | 0 | 15 | 21 | 15 |
| Boys Football / Flag Football | 29 | 17 | 14 | 18 | 0 | 18 | 21 | 25 |
| Girls Football | — | — | — | — | — | — | — | 3 |
| Boys Soccer (V) | 16 | 9 | 18 | 19 | 0 | 22 | 20 | 17 |
| Girls Soccer (V) | 20 | 17 | 17 | 18 | 0 | 21 | 22 | 18 |
| Boys Baseball (V) | 15 | 8 | 14 | 15 | 13 | 16 | 14 | 13 |
| Girls Softball | 13 | 8 | 13 | 13 | 14 | 13 | 12 | 13 |
| Girls Volleyball (V) | 12 | 7 | 12 | 12 | 0 | 12 | 12 | 12 |
| Girls Volleyball (JV) | 13 | 0 | 11 | 11 | 0 | 12 | 12 | 12 |
| * 2020-21 severely impacted by COVID-19 pandemic. — = Not reported / not applicable. No data available for 2019-20. | ||||||||
Historical Report Data
Reports for historical competitive athletics data is available for each year as a PDF:
- MS Competitive Athletic Data 2015-2016
- MS Competitive Athletic Data 2016-2017
- MS Competitive Athletic Data 2017-2018
- MS Competitive Athletic Data 2018-2019
- MS Competitive Athletic Data 2020-2021
- MS Competitive Athletic Data 2021-2022
- MS Competitive Athletic Data 2022-2023
- MS Competitive Athletic Data 2023-2024