Salary Schedules
| Period | Schedule |
|---|---|
| 2025-2026 (Current) | Certificated Salary Schedule |
| 2025-2026 (Current) | Management Salary Schedule |
| 2025-2026 (Current) | Non-Represented Salary Schedule |
| 2024-2025 | Certificated Salary Schedule |
| 2024-2025 (Current) | Classified Salary Schedule |
| 2024-2025 | Management Salary Schedule |
| 2024-2025 | Non-Represented Salary Schedule |
| 2023-2024 | Certificated Salary Schedule |
| 2023-2024 | Classified Salary Schedule |
| 2023-2024 | Management Salary Schedule |
| 2023-2024 | Non-Represented Salary Schedule |
| 2022-2023 | Certificated Salary Schedule |
| 2022-2023 | Classified Salary Schedule |
| 2022-2023 | Management Salary Schedule |
| 2022-2023 | Non-Represented Salary Schedule |
Certificated Collective Bargaining Agreement
The following are the collective bargaining agreements between the Pioneer Union Elementary School District Board, and the Pioneer Teachers’ Association.
| Period | Negotiations | Reopener Agreement Negotiations |
|---|---|---|
| 2023-2026 (Current) | Download PDF | Download PDF |
| 2020-2023 | Download PDF | Download PDF |
CSEA Collective Bargaining Agreement
The following are the collective bargaining agreements between the Pioneer Union Elementary School District Board, and the CSEA Chapter 813.
| Period | Agreement | |
|---|---|---|
| 2024-2027 (Current) | Download PDF | |
| 2021-2024 | Download PDF |